Usage Statistics for acc.hcdps.com

Summary Period: June 2018
Generated 25-Jun-2018 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 48
Total Files 18
Total Pages 21
Total Visits 8
Total KBytes 171
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 8
Hits per Day 2 17
Files per Day 0 14
Pages per Day 0 14
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 7 61
Hits by Response Code
Code 200 - OK 37.50% 18
Code 404 - Not Found 62.50% 30

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
2 2 4.17% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 7 4.20%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 4.17% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 7 4.20%
5 1 2.08% 0 0.00% 1 4.76% 1 12.50% 1 3.45% 4 2.10%
6 4 8.33% 0 0.00% 0 0.00% 0 0.00% 4 13.79% 14 8.39%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.08% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 4 2.10%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 6.25% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 11 6.29%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.08% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 4 2.10%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 4.17% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 7 4.20%
15 1 2.08% 0 0.00% 1 4.76% 1 12.50% 1 3.45% 4 2.10%
16 2 4.17% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 7 4.20%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 17 35.42% 14 77.78% 14 66.67% 3 37.50% 5 17.24% 61 35.79%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.08% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 4 2.10%
21 2 4.17% 1 5.56% 1 4.76% 1 12.50% 2 6.90% 4 2.47%
22 5 10.42% 3 16.67% 3 14.29% 1 12.50% 3 10.34% 19 11.39%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 8.33% 0 0.00% 1 4.76% 1 12.50% 3 10.34% 14 8.39%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 8.33% 0 0 0.00% 0 0 0.00% 1 14 8.39%
1 0 9 18.75% 0 0 0.00% 0 1 4.76% 1 32 18.88%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.08% 0 0 0.00% 0 1 4.76% 0 4 2.10%
4 0 6 12.50% 0 0 0.00% 0 0 0.00% 1 22 12.59%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 4.17% 0 1 5.56% 0 1 4.76% 0 4 2.47%
8 0 4 8.33% 0 2 11.11% 0 2 9.52% 0 8 4.94%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 2.08% 0 0 0.00% 0 0 0.00% 0 4 2.10%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.08% 0 0 0.00% 0 0 0.00% 0 4 2.10%
13 0 2 4.17% 0 0 0.00% 0 0 0.00% 0 7 4.20%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 4.17% 0 0 0.00% 0 0 0.00% 0 7 4.20%
17 0 3 6.25% 0 3 16.67% 0 3 14.29% 1 12 7.20%
18 0 4 8.33% 0 4 22.22% 0 4 19.05% 1 16 9.58%
19 0 9 18.75% 0 8 44.44% 0 9 42.86% 2 36 21.27%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 15 31.25% 61 35.95% /webalizer/
2 3 6.25% 2 1.12% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 15 31.25% 61 35.95% /webalizer/
2 3 6.25% 2 1.12% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 15 31.25% 3 60.00% /webalizer/
2 3 6.25% 2 40.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 15 31.25% 3 60.00% /webalizer/
2 3 6.25% 2 40.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 15 31.25% 15 83.33% 61 35.95% 3 37.50% 193.201.224.244
2 3 6.25% 0 0.00% 11 6.29% 0 0.00% msnbot-157-55-39-6.search.msn.com
3 2 4.17% 2 11.11% 1 0.75% 1 12.50% crawl-66-249-64-87.googlebot.com
4 2 4.17% 1 5.56% 4 2.47% 1 12.50% msnbot-157-55-39-245.search.msn.com
5 2 4.17% 0 0.00% 7 4.20% 0 0.00% ns382785.ip-46-105-101.eu
6 1 2.08% 0 0.00% 4 2.10% 0 0.00% crawl-66-249-64-85.googlebot.com
7 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-101.search.msn.com
8 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-118.search.msn.com
9 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-130.search.msn.com
10 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-14.search.msn.com
11 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-148.search.msn.com
12 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-189.search.msn.com
13 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-216.search.msn.com
14 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-221.search.msn.com
15 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-25.search.msn.com
16 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-26.search.msn.com
17 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-3.search.msn.com
18 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-69.search.msn.com
19 1 2.08% 0 0.00% 4 2.10% 1 12.50% msnbot-207-46-13-151.search.msn.com
20 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-207-46-13-199.search.msn.com
21 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-207-46-13-200.search.msn.com
22 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-207-46-13-203.search.msn.com
23 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-207-46-13-204.search.msn.com
24 1 2.08% 0 0.00% 4 2.10% 1 12.50% msnbot-207-46-13-214.search.msn.com
25 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-207-46-13-22.search.msn.com
26 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-207-46-13-32.search.msn.com
27 1 2.08% 0 0.00% 4 2.10% 1 12.50% msnbot-40-77-167-112.search.msn.com
28 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-40-77-167-209.search.msn.com
29 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-40-77-167-211.search.msn.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 31.25% 15 83.33% 61 35.95% 3 37.50% 193.201.224.244
2 3 6.25% 0 0.00% 11 6.29% 0 0.00% msnbot-157-55-39-6.search.msn.com
3 2 4.17% 0 0.00% 7 4.20% 0 0.00% ns382785.ip-46-105-101.eu
4 2 4.17% 1 5.56% 4 2.47% 1 12.50% msnbot-157-55-39-245.search.msn.com
5 1 2.08% 0 0.00% 4 2.10% 0 0.00% crawl-66-249-64-85.googlebot.com
6 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-101.search.msn.com
7 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-118.search.msn.com
8 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-130.search.msn.com
9 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-14.search.msn.com
10 1 2.08% 0 0.00% 4 2.10% 0 0.00% msnbot-157-55-39-148.search.msn.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 33 68.75% - (Direct Request)
2 9 18.75% https://sites.google.com/view/worldcuprussia2018guide/
3 3 6.25% https://s3.amazonaws.com/cloudlocal/Chicagos_Top_Restaurants_in_2018.html

Top 15 of 19 Total User Agents
# Hits User Agent
1 17 35.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 11 22.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 2 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
4 2 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 2 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 1 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 1 2.08% Mozilla/5.0 (Windows NT 5.0; rv:30.1) Gecko/20100101 Firefox/30.1
11 1 2.08% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 1 2.08% Mozilla/5.0 (Windows NT 6.0; Win64; rv:35.0) Gecko/20100101 Firefox/35.0
13 1 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2260 Yowser/2.5 Saf
14 1 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.1.1204 Yowser
15 1 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for June 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 31 64.58% 3 16.67% 102 59.86% Commercial (com)
2 15 31.25% 15 83.33% 61 35.95% Unresolved/Unknown
3 2 4.17% 0 0.00% 7 4.20% European Union


Generated by Webalizer Version 2.20