Usage Statistics for acc.hcdps.com

Summary Period: September 2018
Generated 01-Oct-2018 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 6995
Total Files 6811
Total Pages 6819
Total Visits 2543
Total KBytes 232991
Total Unique Sites 1846
Total Unique URLs 8
Total Unique Referrers 152
Total Unique User Agents 250
. Avg Max
Hits per Hour 9 170
Hits per Day 233 1842
Files per Day 227 1825
Pages per Day 227 1825
Sites per Day 61 172
Visits per Day 84 200
KBytes per Day 7766 17695
Hits by Response Code
Code 200 - OK 97.37% 6811
Code 301 - Moved Permanently 0.01% 1
Code 404 - Not Found 2.62% 183

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 99 1.42% 97 1.42% 98 1.44% 26 1.02% 5 0.27% 7407 3.18%
2 330 4.72% 329 4.83% 329 4.82% 15 0.59% 11 0.60% 2738 1.18%
3 1842 26.33% 1825 26.79% 1825 26.76% 31 1.22% 34 1.84% 1751 0.75%
4 13 0.19% 4 0.06% 4 0.06% 4 0.16% 10 0.54% 94 0.04%
5 51 0.73% 23 0.34% 23 0.34% 12 0.47% 24 1.30% 603 0.26%
6 669 9.56% 632 9.28% 632 9.27% 12 0.47% 32 1.73% 139 0.06%
7 823 11.77% 798 11.72% 799 11.72% 46 1.81% 55 2.98% 3655 1.57%
8 25 0.36% 16 0.23% 17 0.25% 16 0.63% 19 1.03% 1240 0.53%
9 12 0.17% 10 0.15% 11 0.16% 10 0.39% 9 0.49% 781 0.34%
10 23 0.33% 15 0.22% 16 0.23% 15 0.59% 18 0.98% 1187 0.51%
11 169 2.42% 154 2.26% 154 2.26% 152 5.98% 152 8.23% 13424 5.76%
12 191 2.73% 190 2.79% 190 2.79% 188 7.39% 167 9.05% 16977 7.29%
13 186 2.66% 186 2.73% 186 2.73% 179 7.04% 169 9.15% 16258 6.98%
14 185 2.64% 184 2.70% 184 2.70% 183 7.20% 170 9.21% 16945 7.27%
15 181 2.59% 181 2.66% 181 2.65% 180 7.08% 172 9.32% 16860 7.24%
16 172 2.46% 169 2.48% 170 2.49% 168 6.61% 160 8.67% 15848 6.80%
17 180 2.57% 180 2.64% 180 2.64% 180 7.08% 170 9.21% 17274 7.41%
18 184 2.63% 184 2.70% 184 2.70% 184 7.24% 172 9.32% 17695 7.59%
19 185 2.64% 183 2.69% 184 2.70% 184 7.24% 163 8.83% 17219 7.39%
20 660 9.44% 660 9.69% 660 9.68% 192 7.55% 156 8.45% 15871 6.81%
21 425 6.08% 420 6.17% 421 6.17% 200 7.86% 161 8.72% 15837 6.80%
22 136 1.94% 135 1.98% 135 1.98% 135 5.31% 131 7.10% 13365 5.74%
23 138 1.97% 136 2.00% 136 1.99% 136 5.35% 134 7.26% 13663 5.86%
24 55 0.79% 53 0.78% 53 0.78% 53 2.08% 52 2.82% 5331 2.29%
25 6 0.09% 3 0.04% 3 0.04% 3 0.12% 1 0.05% 193 0.08%
26 17 0.24% 16 0.23% 16 0.23% 16 0.63% 17 0.92% 85 0.04%
27 9 0.13% 7 0.10% 6 0.09% 5 0.20% 7 0.38% 13 0.01%
28 7 0.10% 5 0.07% 5 0.07% 5 0.20% 6 0.33% 317 0.14%
29 11 0.16% 5 0.07% 6 0.09% 6 0.24% 6 0.33% 213 0.09%
30 11 0.16% 11 0.16% 11 0.16% 11 0.43% 2 0.11% 7 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 210 3.00% 6 202 2.97% 6 202 2.96% 332 9973 4.28%
1 7 213 3.05% 6 191 2.80% 6 193 2.83% 335 10051 4.31%
2 7 229 3.27% 7 224 3.29% 7 224 3.28% 333 9977 4.28%
3 11 357 5.10% 11 355 5.21% 11 356 5.22% 290 8697 3.73%
4 12 384 5.49% 12 380 5.58% 12 380 5.57% 276 8283 3.55%
5 12 362 5.18% 11 358 5.26% 11 358 5.25% 325 9758 4.19%
6 11 332 4.75% 10 325 4.77% 10 325 4.77% 339 10168 4.36%
7 11 333 4.76% 11 332 4.87% 11 332 4.87% 344 10307 4.42%
8 10 324 4.63% 10 317 4.65% 10 320 4.69% 341 10239 4.39%
9 11 344 4.92% 11 334 4.90% 11 334 4.90% 303 9078 3.90%
10 10 328 4.69% 10 319 4.68% 10 319 4.68% 297 8922 3.83%
11 11 340 4.86% 11 333 4.89% 11 334 4.90% 288 8639 3.71%
12 12 387 5.53% 12 377 5.54% 12 378 5.54% 276 8289 3.56%
13 13 414 5.92% 13 410 6.02% 13 410 6.01% 292 8763 3.76%
14 7 219 3.13% 7 214 3.14% 7 214 3.14% 302 9062 3.89%
15 9 273 3.90% 8 262 3.85% 8 262 3.84% 396 11871 5.10%
16 7 226 3.23% 7 224 3.29% 7 224 3.28% 349 10473 4.50%
17 8 247 3.53% 8 240 3.52% 8 241 3.53% 361 10829 4.65%
18 8 252 3.60% 8 243 3.57% 8 242 3.55% 366 10985 4.71%
19 7 222 3.17% 7 212 3.11% 7 212 3.11% 305 9147 3.93%
20 8 268 3.83% 8 253 3.71% 8 253 3.71% 342 10274 4.41%
21 8 258 3.69% 8 240 3.52% 8 240 3.52% 317 9503 4.08%
22 7 235 3.36% 7 234 3.44% 7 234 3.43% 348 10451 4.49%
23 7 238 3.40% 7 232 3.41% 7 232 3.40% 308 9254 3.97%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 4258 60.87% 10925 4.69% /webalizer/usage_201808.html
2 2324 33.22% 219931 94.39% /webalizer/usage_201809.html
3 195 2.79% 123 0.05% /
4 16 0.23% 92 0.04% /webalizer/
5 7 0.10% 596 0.26% /webalizer/usage_201807.html
6 5 0.07% 377 0.16% /webalizer/usage_201806.html
7 4 0.06% 286 0.12% /webalizer/usage_201805.html
8 2 0.03% 4 0.00% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2324 33.22% 219931 94.39% /webalizer/usage_201809.html
2 4258 60.87% 10925 4.69% /webalizer/usage_201808.html
3 7 0.10% 596 0.26% /webalizer/usage_201807.html
4 5 0.07% 377 0.16% /webalizer/usage_201806.html
5 4 0.06% 286 0.12% /webalizer/usage_201805.html
6 195 2.79% 123 0.05% /
7 16 0.23% 92 0.04% /webalizer/
8 2 0.03% 4 0.00% /webalizer/usage.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2324 33.22% 2304 90.89% /webalizer/usage_201809.html
2 195 2.79% 188 7.42% /
3 4258 60.87% 25 0.99% /webalizer/usage_201808.html
4 16 0.23% 9 0.36% /webalizer/
5 7 0.10% 4 0.16% /webalizer/usage_201807.html
6 5 0.07% 3 0.12% /webalizer/usage_201806.html
7 4 0.06% 2 0.08% /webalizer/usage_201805.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2324 33.22% 2304 90.89% /webalizer/usage_201809.html
2 195 2.79% 185 7.30% /
3 4258 60.87% 25 0.99% /webalizer/usage_201808.html
4 16 0.23% 9 0.36% /webalizer/
5 7 0.10% 6 0.24% /webalizer/usage_201807.html
6 5 0.07% 4 0.16% /webalizer/usage_201806.html
7 4 0.06% 2 0.08% /webalizer/usage_201805.html

Top 30 of 1846 Total Sites
# Hits Files KBytes Visits Hostname
1 1912 27.33% 1912 28.07% 60 0.03% 2 0.08% 212.92.106.176
2 946 13.52% 946 13.89% 0 0.00% 2 0.08% no-rdns-yet.ohtele.com
3 631 9.02% 631 9.26% 119 0.05% 1 0.04% bg1.as33970.net
4 390 5.58% 390 5.73% 0 0.00% 1 0.04% ip-11-34-52-196.sg.asianpacifictelephone.com
5 272 3.89% 272 3.99% 10116 4.34% 3 0.12% 212.92.124.11
6 90 1.29% 90 1.32% 0 0.00% 1 0.04% ip-21-34-52-196.sg.asianpacifictelephone.com
7 73 1.04% 73 1.07% 46 0.02% 73 2.87% 31.184.238.9
8 53 0.76% 53 0.78% 4983 2.14% 48 1.89% pinspb.ru
9 27 0.39% 27 0.40% 17 0.01% 27 1.06% 31.184.238.23
10 24 0.34% 24 0.35% 2275 0.98% 23 0.90% best-hosting.simplexhost.net
11 23 0.33% 12 0.18% 482 0.21% 10 0.39% 216.244.66.197
12 11 0.16% 11 0.16% 954 0.41% 11 0.43% 192.254.68.235
13 11 0.16% 6 0.09% 199 0.09% 7 0.28% crawl-66-249-64-85.googlebot.com
14 11 0.16% 7 0.10% 278 0.12% 6 0.24% crawl-66-249-64-87.googlebot.com
15 9 0.13% 5 0.07% 210 0.09% 7 0.28% crawl-66-249-64-83.googlebot.com
16 9 0.13% 0 0.00% 32 0.01% 0 0.00% ip56.ip-54-36-150.eu
17 9 0.13% 4 0.06% 278 0.12% 3 0.12% static.vnpt.vn
18 9 0.13% 8 0.12% 244 0.10% 1 0.04% vm.se-dns.com
19 8 0.11% 8 0.12% 779 0.33% 8 0.31% client.yota.ru
20 7 0.10% 7 0.10% 40 0.02% 3 0.12% am-nlhyv01.gsndns.com
21 5 0.07% 5 0.07% 478 0.21% 5 0.20% 12.129.236.178.obtel.pro
22 5 0.07% 5 0.07% 470 0.20% 5 0.20% 185.223.165.173
23 5 0.07% 5 0.07% 463 0.20% 5 0.20% 185.251.14.138
24 5 0.07% 5 0.07% 465 0.20% 5 0.20% 5.101.217.138
25 5 0.07% 5 0.07% 472 0.20% 5 0.20% 95.85.68.43
26 5 0.07% 3 0.04% 9 0.00% 3 0.12% adsl.viettel.vn
27 5 0.07% 4 0.06% 6 0.00% 1 0.04% static.57.151.9.5.clients.your-server.de
28 4 0.06% 4 0.06% 358 0.15% 2 0.08% 138.75.109.118
29 4 0.06% 4 0.06% 376 0.16% 3 0.12% 141.101.132.190.leadertelecom.ru
30 4 0.06% 4 0.06% 375 0.16% 4 0.16% 185.223.161.43

Top 10 of 1846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 3.89% 272 3.99% 10116 4.34% 3 0.12% 212.92.124.11
2 53 0.76% 53 0.78% 4983 2.14% 48 1.89% pinspb.ru
3 24 0.34% 24 0.35% 2275 0.98% 23 0.90% best-hosting.simplexhost.net
4 11 0.16% 11 0.16% 954 0.41% 11 0.43% 192.254.68.235
5 8 0.11% 8 0.12% 779 0.33% 8 0.31% client.yota.ru
6 23 0.33% 12 0.18% 482 0.21% 10 0.39% 216.244.66.197
7 5 0.07% 5 0.07% 478 0.21% 5 0.20% 12.129.236.178.obtel.pro
8 5 0.07% 5 0.07% 472 0.20% 5 0.20% 95.85.68.43
9 5 0.07% 5 0.07% 470 0.20% 5 0.20% 185.223.165.173
10 5 0.07% 5 0.07% 465 0.20% 5 0.20% 5.101.217.138

Top 30 of 152 Total Referrers
# Hits Referrer
1 2190 31.31% http://tedwap.me/
2 134 1.92% - (Direct Request)
3 100 1.43% http://jmg6q69txzjb3g.com
4 77 1.10% http://www.pravonadom.ru/rx/clomipramine
5 45 0.64% https://crypto.bi/
6 42 0.60% http://gdcww.org/rx/erythromycin
7 42 0.60% http://medliststore.com/albendazole
8 42 0.60% http://medliststore.com/combivent
9 42 0.60% http://medliststore.com/desyrel
10 42 0.60% http://medliststore.com/medrol
11 42 0.60% http://medliststore.com/nitrofurantoin
12 42 0.60% http://medliststore.com/periactin
13 42 0.60% http://medliststore.com/phenergan
14 42 0.60% http://medliststore.com/seroflo
15 42 0.60% http://medliststore.com/zebeta
16 42 0.60% http://medliststore.com/zyprexa
17 42 0.60% http://www.pravonadom.ru/rx/aristocort
18 42 0.60% http://www.pravonadom.ru/rx/benicar
19 42 0.60% http://www.pravonadom.ru/rx/betnovate
20 42 0.60% http://www.pravonadom.ru/rx/propecia
21 42 0.60% http://www.pravonadom.ru/rx/zyloprim
22 41 0.59% http://gdcww.org/rx/aldactone
23 41 0.59% http://gdcww.org/rx/alesse
24 41 0.59% http://gdcww.org/rx/amoxil
25 41 0.59% http://gdcww.org/rx/antivert
26 41 0.59% http://gdcww.org/rx/aricept
27 41 0.59% http://gdcww.org/rx/azulfidine
28 41 0.59% http://gdcww.org/rx/bactrim
29 41 0.59% http://gdcww.org/rx/bupropion
30 41 0.59% http://gdcww.org/rx/cafergot

Top 15 of 250 Total User Agents
# Hits User Agent
1 4153 59.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2205 31.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 40 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36Mozilla/5.0 (Win
4 30 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 27 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 25 0.36% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 23 0.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 21 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 13 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 11 0.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 11 0.16% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
12 11 0.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 10 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 6 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 5 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882.

Usage by Country for September 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3908 55.87% 3850 56.53% 154300 66.23% Unresolved/Unknown
2 1539 22.00% 1495 21.95% 3332 1.43% Commercial (com)
3 750 10.72% 731 10.73% 8925 3.83% Network (net)
4 642 9.18% 638 9.37% 61081 26.22% Russian Federation
5 29 0.41% 20 0.29% 955 0.41% European Union
6 18 0.26% 7 0.10% 44 0.02% Japan
7 15 0.21% 7 0.10% 291 0.12% Viet Nam
8 12 0.17% 7 0.10% 196 0.08% Germany
9 11 0.16% 4 0.06% 214 0.09% Brazil
10 7 0.10% 7 0.10% 676 0.29% Address Routing (arpa)
11 6 0.09% 6 0.09% 587 0.25% Generic TLD (info)
12 6 0.09% 3 0.04% 13 0.01% Dominican Republic
13 5 0.07% 5 0.07% 478 0.21% Professional (pro)
14 5 0.07% 3 0.04% 92 0.04% Argentina
15 5 0.07% 5 0.07% 487 0.21% Soviet Union
16 4 0.06% 2 0.03% 96 0.04% India
17 4 0.06% 1 0.01% 11 0.00% Thailand
18 3 0.04% 2 0.03% 4 0.00% Italy
19 3 0.04% 2 0.03% 150 0.06% Cambodia
20 3 0.04% 3 0.04% 199 0.09% Tuvalu
21 2 0.03% 2 0.03% 186 0.08% Non-Profit (org)
22 2 0.03% 0 0.00% 7 0.00% Austria
23 2 0.03% 1 0.01% 4 0.00% China
24 2 0.03% 2 0.03% 1 0.00% Ecuador
25 2 0.03% 1 0.01% 102 0.04% Israel
26 2 0.03% 0 0.00% 7 0.00% Laos
27 1 0.01% 1 0.01% 1 0.00% Bangladesh
28 1 0.01% 1 0.01% 88 0.04% Belgium
29 1 0.01% 1 0.01% 103 0.04% Belarus
30 1 0.01% 1 0.01% 84 0.04% France


Generated by Webalizer Version 2.20