Usage Statistics for acc.hcdps.com

Summary Period: May 2018
Generated 01-Jun-2018 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 64
Total Files 8
Total Pages 29
Total Visits 9
Total KBytes 268
Total Unique Sites 24
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 20
Hits per Day 2 22
Files per Day 0 4
Pages per Day 1 20
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 12 76
Hits by Response Code
Code 200 - OK 12.50% 8
Code 404 - Not Found 87.50% 56

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
10 2 3.12% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 7 2.68%
11 11 17.19% 2 25.00% 3 10.34% 3 33.33% 2 8.33% 34 12.53%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 22 34.38% 1 12.50% 20 68.97% 1 11.11% 3 12.50% 76 28.36%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 7 10.94% 1 12.50% 1 3.45% 1 11.11% 3 12.50% 22 8.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.56% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 4 1.34%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.56% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 4 1.34%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.56% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 4 1.34%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.12% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 7 2.68%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.12% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 7 2.68%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 10.94% 4 50.00% 4 13.79% 3 33.33% 5 20.83% 75 28.08%
30 4 6.25% 0 0.00% 0 0.00% 0 0.00% 3 12.50% 14 5.36%
31 4 6.25% 0 0.00% 1 3.45% 1 11.11% 3 12.50% 14 5.36%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.12% 0 0 0.00% 0 0 0.00% 0 7 2.68%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 4 1.34%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 10.94% 0 3 37.50% 0 3 10.34% 4 78 29.18%
8 0 1 1.56% 0 1 12.50% 0 1 3.45% 0 1 0.24%
9 0 2 3.12% 0 0 0.00% 0 0 0.00% 0 7 2.68%
10 0 10 15.62% 0 1 12.50% 0 2 6.90% 1 33 12.29%
11 0 6 9.38% 0 1 12.50% 0 2 6.90% 1 19 6.93%
12 1 22 34.38% 0 1 12.50% 0 20 68.97% 3 76 28.36%
13 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 4 1.34%
14 0 6 9.38% 0 1 12.50% 0 1 3.45% 1 19 6.93%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.12% 0 0 0.00% 0 0 0.00% 0 7 2.68%
19 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 4 1.34%
20 0 1 1.56% 0 0 0.00% 0 0 0.00% 0 4 1.34%
21 0 2 3.12% 0 0 0.00% 0 0 0.00% 0 7 2.68%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 6 9.38% 4 1.43% /
2 1 1.56% 4 1.33% /webalizer/
3 1 1.56% 60 22.26% /webalizer/usage_201805.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 1.56% 60 22.26% /webalizer/usage_201805.html
2 6 9.38% 4 1.43% /
3 1 1.56% 4 1.33% /webalizer/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 9.38% 6 85.71% /
2 1 1.56% 1 14.29% /webalizer/usage_201805.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 9.38% 4 66.67% /
2 1 1.56% 1 16.67% /webalizer/
3 1 1.56% 1 16.67% /webalizer/usage_201805.html

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 20 31.25% 1 12.50% 69 25.68% 1 11.11% 195-154-173-101.rev.poneytelecom.eu
2 15 23.44% 3 37.50% 45 16.78% 3 33.33% 70-33-142-8.ci.martinsville.va.us
3 4 6.25% 0 0.00% 14 5.36% 0 0.00% ns382785.ip-46-105-101.eu
4 2 3.12% 0 0.00% 7 2.68% 0 0.00% crawl-66-249-64-83.googlebot.com
5 2 3.12% 2 25.00% 4 1.57% 1 11.11% crawl-66-249-66-147.googlebot.com
6 2 3.12% 1 12.50% 4 1.58% 1 11.11% crawl-66-249-66-149.googlebot.com
7 2 3.12% 0 0.00% 7 2.68% 0 0.00% msnbot-207-46-13-45.search.msn.com
8 1 1.56% 0 0.00% 4 1.34% 0 0.00% 69.12.66.250.static.quadranet.com
9 1 1.56% 0 0.00% 4 1.34% 0 0.00% crawl-66-249-64-85.googlebot.com
10 1 1.56% 0 0.00% 4 1.34% 0 0.00% crawl-66-249-64-87.googlebot.com
11 1 1.56% 1 12.50% 60 22.26% 1 11.11% crawl-66-249-66-145.googlebot.com
12 1 1.56% 0 0.00% 4 1.34% 1 11.11% mail.tuanagrupmobilya.com.tr
13 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-157-55-39-15.search.msn.com
14 1 1.56% 0 0.00% 4 1.34% 1 11.11% msnbot-157-55-39-210.search.msn.com
15 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-157-55-39-6.search.msn.com
16 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-157-55-39-99.search.msn.com
17 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-207-46-13-129.search.msn.com
18 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-207-46-13-141.search.msn.com
19 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-207-46-13-171.search.msn.com
20 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-207-46-13-192.search.msn.com
21 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-207-46-13-71.search.msn.com
22 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-40-77-167-196.search.msn.com
23 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-40-77-167-61.search.msn.com
24 1 1.56% 0 0.00% 4 1.34% 0 0.00% msnbot-40-77-167-94.search.msn.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 31.25% 1 12.50% 69 25.68% 1 11.11% 195-154-173-101.rev.poneytelecom.eu
2 1 1.56% 1 12.50% 60 22.26% 1 11.11% crawl-66-249-66-145.googlebot.com
3 15 23.44% 3 37.50% 45 16.78% 3 33.33% 70-33-142-8.ci.martinsville.va.us
4 4 6.25% 0 0.00% 14 5.36% 0 0.00% ns382785.ip-46-105-101.eu
5 2 3.12% 0 0.00% 7 2.68% 0 0.00% crawl-66-249-64-83.googlebot.com
6 2 3.12% 0 0.00% 7 2.68% 0 0.00% msnbot-207-46-13-45.search.msn.com
7 2 3.12% 1 12.50% 4 1.58% 1 11.11% crawl-66-249-66-149.googlebot.com
8 2 3.12% 2 25.00% 4 1.57% 1 11.11% crawl-66-249-66-147.googlebot.com
9 1 1.56% 0 0.00% 4 1.34% 0 0.00% 69.12.66.250.static.quadranet.com
10 1 1.56% 0 0.00% 4 1.34% 0 0.00% crawl-66-249-64-85.googlebot.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 51 79.69% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 20 31.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
2 15 23.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 8 12.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 6 9.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4 6.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 3 4.69% Googlebot-Image/1.0
7 3 4.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 3 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
10 1 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0

Usage by Country for May 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 24 37.50% 4 50.00% 136 50.84% Commercial (com)
2 24 37.50% 1 12.50% 83 31.03% European Union
3 15 23.44% 3 37.50% 45 16.78% United States
4 1 1.56% 0 0.00% 4 1.34% Turkey


Generated by Webalizer Version 2.20